Right ranking | |
---|---|
6
Heavyweight
|
Left ranking | |
---|---|
6
Heavyweight
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 931 | 0 | 0-0 |
Career: | 1110 High 07 May 2017 |
0 | 5-30 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 950 | 0 | 0-0 |
Career: | 1110 High 07 May 2017 |
0 | 7-30 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
70+kg | 4 |
Match against | Result | Weight |
---|---|---|
Vicky Brown | loss | 70+ |
Hailey Merrick | loss | 70+ |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
open | 2 |
Match against | Result | Weight |
---|---|---|
Jacinta Hurinui | win | open |
Kaleigh Maldonado | loss | open |
Michelle Laura | win | open |
Kaleigh Maldonado | loss | open |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
65+kg | 3 |
Match against | Result | Weight |
---|---|---|
Vicky Brown | loss | 65+ |
Sarah Rodwell | loss | 65+ |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
70+kg | 4 |
Match against | Result | Weight |
---|---|---|
Claire Packer | loss | 70+ |
Hailey Merrick | loss | 70+ |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
open | 3 |
Match against | Result | Weight |
---|---|---|
Michelle Laura | loss | open |
Jacinta Hurinui | win | open |
Michelle Laura | loss | open |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
65+kg | 3 |
Match against | Result | Weight |
---|---|---|
Sarah Rodwell | loss | 65+ |
Sarah Rodwell | loss | 65+ |