Right ranking | |
---|---|
1
<70kg
|
Left ranking | |
---|---|
1
<70kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1108 | 0 | 0-0 |
Career: | 1125 High 01 Dec 2018 |
4 | 54-29 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1182 | 0 | 0-0 |
Career: | 1182 High 08 Dec 2019 |
5 | 64-27 |
08 Dec 2019 2019 Melbourne (Amatuer) Cup |
---|
Match against | Result | Weight |
---|---|---|
Robbie Capone | win | open |
Robbie Capone | loss | open |
Robbie Capone | win | open |
Robbie Capone | win | open |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
70kg | 1 |
Match against | Result | Weight |
---|---|---|
Assaf Alawargi | win | 70 |
Josh Barker | win | 70 |
Peter Wajs-Chaczko | win | 70 |
Nik Burnett | win | 70 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
85kg | 6 |
75kg | 1 |
Match against | Result | Weight |
---|---|---|
Kay Hoffmann | win | 75 |
Zurab Kavtaradze | win | 75 |
Samuel Burnett | win | 75 |
Max Gibbins | win | 85 |
Grant Tolentino | loss | 85 |
Rory Magnabosco | win | 85 |
Samuel Burnett | win | 85 |
Brenden Mckenzie | loss | 85 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
70kg | 2 |
Match against | Result | Weight |
---|---|---|
Assaf Alawargi | win | 70 |
Nik Burnett | loss | 70 |
Young unknown | win | 70 |
Sam Tantillo | win | 70 |
Nik Burnett | win | 70 |
Josh Barker | loss | 70 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
75kg | 4 |
Match against | Result | Weight |
---|---|---|
Kay Hoffmann | win | 75 |
David Loncarevic | loss | 75 |
Kay Hoffmann | loss | 75 |