Right ranking | |
---|---|
11
70kg - 80kg
|
Left ranking | |
---|---|
7
70kg - 80kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1085 | 0 | 0-0 |
Career: | 1121 High 19 May 2018 |
3 | 54-35 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1110 | 0 | 0-0 |
Career: | 1110 High 09 Nov 2019 |
4 | 54-42 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
80kg | 4 |
Match against | Result | Weight |
---|---|---|
Aleksandar Markovik | win | 80 |
Matt Byczko | win | 80 |
Phil Rasmussen | loss | 80 |
Bobby Wrigley | win | 80 |
Robbie Capone | loss | 80 |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
95kg | 4 |
overall | 4 |
80kg | 1 |
Match against | Result | Weight |
---|---|---|
Matt Byczko | win | 80 |
Con Alexander | win | 80 |
Taran Broad | win | 80 |
Taran Broad | win | 80 |
Tim Graham | loss | 95 |
Cohen McMahon | win | 95 |
Jules Koch | win | 95 |
Ryan McLaren | loss | 95 |
Ergys Mirukaj | win | overall |
Andrew Lea | loss | overall |
Con Alexander | win | overall |
Shaun Browne | loss | overall |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
85kg | 10 |
Match against | Result | Weight |
---|---|---|
Samuel Burnett | win | 85 |
James Wells | loss | 85 |
Kay Hoffmann | loss | 85 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
80kg | 7 |
Match against | Result | Weight |
---|---|---|
Simon Appleby | win | 80 |
Samuel Burnett | loss | 80 |
Daryl Puiri | win | 80 |
Taran Broad | loss | 80 |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
80kg | 6 |
Match against | Result | Weight |
---|---|---|
Matt Byczko | loss | 80 |
Corey Lin | win | 80 |
Taran Broad | loss | 80 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
85kg | 11 |
Match against | Result | Weight |
---|---|---|
Zurab Kavtaradze | win | 85 |
Bobby Wrigley | loss | 85 |
David Loncarevic | loss | 85 |