Right ranking | |
---|---|
22
Heavyweight
|
Left ranking | |
---|---|
14
Heavyweight
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1156 | 0 | 0-0 |
Career: | 1182 High 16 Mar 2019 |
0 | 13-11 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1182 | 0 | 0-0 |
Career: | 1210 High 25 May 2019 |
0 | 14-14 |
08 Dec 2019 2019 Melbourne (Amatuer) Cup |
---|
Match against | Result | Weight |
---|---|---|
Mario Tambakis | loss | open |
Mario Tambakis | loss | open |
Mario Tambakis | win | open |
Mario Tambakis | loss | open |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
100+kg | 4 |
Match against | Result | Weight |
---|---|---|
Richard Gibbs | win | 100+ |
Tim Rajak | loss | 100+ |
Thomas Eather | win | 100+ |
Tom Ugljsea | loss | 100+ |
20 Jul 2019 NSW Championships 2019 |
---|
Weight class | Place |
---|---|
95+kg | 5 |
Match against | Result | Weight |
---|---|---|
George Zakaidze | win | 95+ |
Mario Tambakis | loss | 95+ |
Adam Laura | loss | 95+ |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
95+kg | 2 |
overall | 2 |
Match against | Result | Weight |
---|---|---|
Con Alexander | win | overall |
Ryan McLaren | loss | overall |
Ergys Mirukaj | win | overall |
Simon Munkoev | win | overall |
Andrew Lea | win | overall |
Ryan McLaren | loss | overall |
Tim Graham | win | 95+ |
Sean Speed | win | 95+ |
Ryan McLaren | loss | 95+ |
Tim Graham | win | 95+ |
Sean Speed | win | 95+ |
Ergys Mirukaj | win | 95+ |
Ryan McLaren | loss | 95+ |
16 Mar 2019 2019 Arnold Classic Supermatches |
---|
Match against | Result | Weight |
---|---|---|
Shannon Hiraka | loss | open |
Shannon Hiraka | loss | open |
Shannon Hiraka | win | open |
Shannon Hiraka | loss | open |
08 Dec 2019 2019 Melbourne (Amatuer) Cup |
---|
Match against | Result | Weight |
---|---|---|
Mario Tambakis | loss | open |
Mario Tambakis | loss | open |
Mario Tambakis | loss | open |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
100+kg | 4 |
Match against | Result | Weight |
---|---|---|
James Barrett | win | 100+ |
Tim Rajak | loss | 100+ |
George Zakaidze | win | 100+ |
Nick Hendrey | win | 100+ |
Justin Borg | win | 100+ |
Tim Rajak | loss | 100+ |
20 Jul 2019 NSW Championships 2019 |
---|
Match against | Result | Weight |
---|---|---|
Mario Tambakis | loss | 95+ |
Ahmed Jabar | win | 95+ |
Ramy Raya | win | 95+ |
Adam Laura | loss | 95+ |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
95+kg | 3 |
overall | 6 |
Match against | Result | Weight |
---|---|---|
Ryan McLaren | loss | overall |
Cliff Neumann | loss | overall |
Sean Speed | win | 95+ |
Ryan McLaren | win | 95+ |
Andrew Centofanti | loss | 95+ |
Tim Graham | win | 95+ |
Ryan McLaren | win | 95+ |
Cliff Neumann | loss | 95+ |
16 Mar 2019 2019 Arnold Classic Supermatches |
---|
Match against | Result | Weight |
---|---|---|
Steve Mcmercamin | win | open |
Steve Mcmercamin | win | open |
Steve Mcmercamin | win | open |