Right ranking | |
---|---|
16
70kg - 80kg
|
Left ranking | |
---|---|
5
70kg - 80kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1060 | 0 | 0-0 |
Career: | 1060 High 08 Dec 2019 |
0 | 26-24 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1128 | 0 | 0-0 |
Career: | 1136 High 09 Nov 2019 |
1 | 37-27 |
08 Dec 2019 2019 Melbourne (Amatuer) Cup |
---|
Match against | Result | Weight |
---|---|---|
Tim Gadsby | loss | open |
Tim Gadsby | win | open |
Tim Gadsby | loss | open |
Tim Gadsby | loss | open |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
80kg | 2 |
Match against | Result | Weight |
---|---|---|
Duan Beckett | win | 80 |
Bobby Wrigley | win | 80 |
Samuel Burnett | loss | 80 |
David Loncarevic | win | 80 |
Simon Munkoev | win | 80 |
Samuel Burnett | win | 80 |
Phil Rasmussen | loss | 80 |
10 Aug 2019 QLD Championships 2019 |
---|
Weight class | Place |
---|---|
95kg | 6 |
80kg | 1 |
Match against | Result | Weight |
---|---|---|
Michael Heath | win | 80 |
Seonkook Park | win | 80 |
Kyle Howarth | loss | 80 |
Rudi Mineur | win | 80 |
Samuel Burnett | win | 80 |
Kyle Howarth | win | 80 |
David Loncarevic | win | 80 |
David Loncarevic | win | 80 |
Seonkook Park | win | 95 |
Phil Rasmussen | loss | 95 |
Martin Gill | win | 95 |
Marcus Chapman | win | 95 |
Jordan Davis | loss | 95 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
85kg | 12 |
Match against | Result | Weight |
---|---|---|
Kay Hoffmann | win | 85 |
Bobby Wrigley | loss | 85 |
Samuel Burnett | loss | 85 |
08 Dec 2019 2019 Melbourne (amateur) Cup |
---|
Weight class | Place |
---|---|
95kg | 1 |
Match against | Result | Weight |
---|---|---|
Jake Ward | win | 95 |
George Rallis | win | 95 |
Harpreet Singh | loss | 95 |
Braden Plail | win | 95 |
Harpreet Singh | win | 95 |
Harpreet Singh | win | 95 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
80kg | 6 |
Match against | Result | Weight |
---|---|---|
Monty Atherden | win | 80 |
Daryl Puiri | win | 80 |
Bobby Wrigley | loss | 80 |
Rhett Downward | win | 80 |
David Loncarevic | win | 80 |
Samuel Burnett | loss | 80 |
10 Aug 2019 QLD Championships 2019 |
---|
Weight class | Place |
---|---|
95kg | 7 |
80kg | 10 |
Match against | Result | Weight |
---|---|---|
Martin Gill | win | 80 |
Cesar Banzer | loss | 80 |
Michael Heath | loss | 80 |
Marcus Chapman | loss | 95 |
Seonkook Park | loss | 95 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
85kg | 8 |
Match against | Result | Weight |
---|---|---|
David Loncarevic | win | 85 |
James Wells | loss | 85 |
Zurab Kavtaradze | win | 85 |
Max Gibbins | loss | 85 |