Right ranking | |
---|---|
12
70kg - 80kg
|
Left ranking | |
---|---|
24
70kg - 80kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1081 | 0 | 0-0 |
Career: | 1081 High 08 Dec 2019 |
0 | 12-7 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 979 | 0 | 0-0 |
Career: | 1041 High 06 Oct 2018 |
0 | 5-11 |
08 Dec 2019 2019 Melbourne (amateur) Cup |
---|
Weight class | Place |
---|---|
80kg | 2 |
Match against | Result | Weight |
---|---|---|
Constantinos Alexandratos | win | 80 |
Rhett Downward | loss | 80 |
Constantinos Alexandratos | win | 80 |
Rhett Downward | loss | 80 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
80kg | 22 |
Match against | Result | Weight |
---|---|---|
Samuel Burnett | loss | 80 |
Monty Atherden | loss | 80 |
16 Mar 2019 2019 Arnold Classic Supermatches |
---|
Match against | Result | Weight |
---|---|---|
Michael DiPetro | loss | open |
Michael DiPetro | loss | open |
Michael DiPetro | loss | open |
08 Dec 2019 2019 Melbourne (amateur) Cup |
---|
Weight class | Place |
---|---|
80kg | 1 |
Match against | Result | Weight |
---|---|---|
Peter Wajs-Chaczko | win | 80 |
Aleksandar Markovik | win | 80 |
Aleksandar Markovik | win | 80 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
80kg | 11 |
Match against | Result | Weight |
---|---|---|
Bijn Mathew | win | 80 |
Taran Broad | loss | 80 |
Monty Atherden | win | 80 |
Joe Hudec | win | 80 |
David Loncarevic | loss | 80 |
16 Mar 2019 2019 Arnold Classic Supermatches |
---|
Match against | Result | Weight |
---|---|---|
Tim Wolfe | win | open |
Tim Wolfe | loss | open |
Tim Wolfe | win | open |
Tim Wolfe | win | open |