Right ranking | |
---|---|
44
70kg - 80kg
|
Left ranking | |
---|---|
32
70kg - 80kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 906 | 0 | 0-0 |
Career: | 990 High 17 Aug 2018 |
0 | 12-29 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 926 | 0 | 0-0 |
Career: | 995 High 17 Aug 2018 |
0 | 16-29 |
07 Nov 2020 SWAWC |
---|
Weight class | Place |
---|---|
95kg | 7 |
95+kg | 9 |
80kg | 3 |
Match against | Result | Weight |
---|---|---|
Brenden Murphy | win | 80 |
Luke Ramponi | loss | 80 |
Brenden Murphy | win | 80 |
Brayden Castles | loss | 80 |
Hamish Boys | loss | 95 |
Brayden Castles | loss | 95 |
Errol Joyce | loss | 95+ |
Brayden Castles | loss | 95+ |
18 Jan 2020 Southwest ARMWRESTLING Competition |
---|
Weight class | Place |
---|---|
85kg | 4 |
+85kg | 9 |
Match against | Result | Weight |
---|---|---|
James Hunt | loss | 85 |
vincent waide | win | 85 |
Craig Boys | win | 85 |
Brayden Castles | win | 85 |
Bobby Wrigley | loss | 85 |
Stephen Drennan | loss | +85 |
Seth Turner | win | +85 |
Hamish Boys | win | +85 |
Josh Wilson | loss | +85 |
07 Nov 2020 SWAWC |
---|
Weight class | Place |
---|---|
95kg | 6 |
95+kg | 5 |
80kg | 6 |
Match against | Result | Weight |
---|---|---|
Hamish Boys | loss | 80 |
Brayden Castles | loss | 80 |
dean taylor | loss | 95 |
Hamish Boys | loss | 95 |
Hamish Boys | win | 95+ |
Jack Burmester | loss | 95+ |
dean taylor | loss | 95+ |
18 Jan 2020 Southwest ARMWRESTLING Competition |
---|
Weight class | Place |
---|---|
85kg | 6 |
+85kg | 13 |
Match against | Result | Weight |
---|---|---|
Brenden Murphy | win | 85 |
Bobby Wrigley | loss | 85 |
Josh Wilson | loss | 85 |
Hamish Boys | win | +85 |
jamie rapana | loss | +85 |
Wilson Spooner | loss | +85 |