Right ranking | |
---|---|
-
|
Left ranking | |
---|---|
-
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 742 (p) |
0 | 0-0 |
Career: | 742 (p) High 15 Mar 2019 |
0 | 0-2 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 744 (p) |
0 | 0-0 |
Career: | 744 (p) High 15 Mar 2019 |
0 | 0-2 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
65kg | 3 |
Match against | Result | Weight |
---|---|---|
Kaleigh Maldonado | loss | 65 |
Celine Van Os | loss | 65 |
15 Mar 2019 Arnold Sports 2019 |
---|
Weight class | Place |
---|---|
65kg | 3 |
Match against | Result | Weight |
---|---|---|
Kaleigh Maldonado | loss | 65 |
Celine Van Os | loss | 65 |