Right ranking | |
---|---|
-
|
Left ranking | |
---|---|
-
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1056 (p) |
0 | 0-0 |
Career: | 1096 (p) High 22 Jun 2013 |
0 | 1-4 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 987 (p) |
0 | 0-0 |
Career: | 987 (p) High 21 Jun 2015 |
0 | 0-2 |
21 Jun 2015 Toolmart WA Championships |
---|
Weight class | Place |
---|---|
80kg | 5 |
Match against | Result | Weight |
---|---|---|
Zev Young | loss | 80 |
Luke Ramponi | loss | 80 |
21 Jun 2015 Toolmart WA Championships |
---|
Weight class | Place |
---|---|
80kg | 7 |
Match against | Result | Weight |
---|---|---|
Zev Young | loss | 80 |
robert kee | loss | 80 |