Right ranking | |
---|---|
25
80kg - 90kg
|
Left ranking | |
---|---|
22
80kg - 90kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1035 | 0 | 0-0 |
Career: | 1054 High 25 May 2019 |
0 | 5-12 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1104 | 0 | 0-0 |
Career: | 1104 High 07 Nov 2020 |
0 | 15-14 |
07 Nov 2020 SWAWC |
---|
Weight class | Place |
---|---|
95kg | 2 |
95+kg | 4 |
Match against | Result | Weight |
---|---|---|
Brayden Castles | win | 95 |
Hamish Boys | win | 95 |
Daniel Pervan | loss | 95 |
dean taylor | win | 95 |
Daniel Pervan | loss | 95 |
dean taylor | loss | 95+ |
Johan Van Zyl | win | 95+ |
Hamish Boys | win | 95+ |
Wilson Spooner | loss | 95+ |
18 Jan 2020 Southwest ARMWRESTLING Competition |
---|
Weight class | Place |
---|---|
+85kg | 5 |
Match against | Result | Weight |
---|---|---|
Errol Joyce | win | +85 |
Brenden Mckenzie | loss | +85 |
Brayden Castles | win | +85 |
dean taylor | win | +85 |
Wilson Spooner | loss | +85 |
07 Nov 2020 SWAWC |
---|
Weight class | Place |
---|---|
95kg | 3 |
Match against | Result | Weight |
---|---|---|
Wilson Spooner | loss | 95 |
Brayden Castles | win | 95 |
dean taylor | win | 95 |
Hamish Boys | win | 95 |
Wilson Spooner | loss | 95 |
18 Jan 2020 Southwest ARMWRESTLING Competition |
---|
Weight class | Place |
---|---|
+85kg | 17 |
Match against | Result | Weight |
---|---|---|
Jacob Bell | loss | +85 |
Wilson Spooner | loss | +85 |