Right ranking | |
---|---|
7
70kg - 80kg
|
Left ranking | |
---|---|
2
70kg - 80kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1116 | 0 | 0-0 |
Career: | 1119 High 27 Jul 2019 |
0 | 17-11 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1228 | 0 | 0-0 |
Career: | 1228 High 29 Sep 2019 |
1 | 22-7 |
29 Sep 2019 Western Australian State Armwrestling Championships |
---|
Weight class | Place |
---|---|
80kg | 1 |
Match against | Result | Weight |
---|---|---|
Jacob Bell | win | 80 |
Robert Wrigley | win | 80 |
Sreedath Mohanan | win | 80 |
Cole Coe | win | 80 |
Robert Wrigley | loss | 80 |
Robert Wrigley | win | 80 |
27 Jul 2019 WA Great Southern Arm Comp |
---|
Weight class | Place |
---|---|
85kg | 1 |
85+kg | 1 |
Match against | Result | Weight |
---|---|---|
micheal brooks | win | 85 |
Vincent Mieschnuhler | loss | 85 |
Wayne Corbett | win | 85 |
Wilson Spooner | win | 85 |
Stephen Drennan | win | 85 |
Vincent Mieschnuhler | win | 85 |
Francis Ferris | win | 85 |
Errol Joyce | win | 85 |
Errol Joyce | win | 85 |
Josh Wilson | win | 85+ |
Jacob Bell | win | 85+ |
Kaedyn Hibberd | win | 85+ |
Jacob Bell | win | 85+ |
25 May 2019 White Knuckle SW Supermatches |
---|
Match against | Result | Weight |
---|---|---|
Luke Ramponi | loss | open |
Luke Ramponi | loss | open |
Luke Ramponi | loss | open |
25 May 2019 White Knuckle Southwest Amatuer Comp |
---|
Weight class | Place |
---|---|
80kg | 1 |
Match against | Result | Weight |
---|---|---|
Cole Coe | win | 80 |
Sreedath Mohanan | win | 80 |
Brayden Castles | win | 80 |
Sreedath Mohanan | win | 80 |
29 Sep 2019 Western Australian State Armwrestling Championships |
---|
Weight class | Place |
---|---|
80kg | 4 |
Match against | Result | Weight |
---|---|---|
Hamish Boys | win | 80 |
Robert Wrigley | loss | 80 |
Mathew Mchenzle | win | 80 |
Rahuul Prasad | win | 80 |
Brady Coe | win | 80 |
Sreedath Mohanan | loss | 80 |
27 Jul 2019 WA Great Southern Arm Comp |
---|
Weight class | Place |
---|---|
85kg | 1 |
85+kg | 5 |
Match against | Result | Weight |
---|---|---|
Kaedyn Hibberd | win | 85 |
Josh Wilson | win | 85 |
Jacob Bell | win | 85 |
Francis Ferris | loss | 85+ |
Jack Ward | win | 85+ |
Josh Wilson | win | 85+ |
micheal brooks | win | 85+ |
John Perston | loss | 85+ |
27 Jul 2019 Wa Great Southeren Supermatch |
---|
Match against | Result | Weight |
---|---|---|
Brock Lewis | loss | open |
Brock Lewis | loss | open |
Brock Lewis | loss | open |
25 May 2019 White Knuckle Southwest Amatuer Comp |
---|
Weight class | Place |
---|---|
80kg | 3 |
Match against | Result | Weight |
---|---|---|
Cole Coe | win | 80 |
Jacob Bell | loss | 80 |
Liam Heavey | win | 80 |
Devyn Turner | win | 80 |
Brayden Castles | win | 80 |
Kaedyn Hibberd | win | 80 |
Sreedath Mohanan | loss | 80 |