Right ranking | |
---|---|
39
70kg - 80kg
|
Left ranking | |
---|---|
33
70kg - 80kg
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 945 | 0 | 0-0 |
Career: | 955 High 17 Aug 2018 |
0 | 20-27 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 902 | 0 | 0-0 |
Career: | 971 High 20 Oct 2018 |
0 | 13-25 |
07 Nov 2020 SWAWC |
---|
Weight class | Place |
---|---|
95kg | 5 |
95+kg | 6 |
80kg | 5 |
Match against | Result | Weight |
---|---|---|
Brayden Castles | loss | 80 |
Brenden Murphy | loss | 80 |
Kaedyn Hibberd | win | 95 |
Jack Ward | loss | 95 |
dean taylor | loss | 95 |
Andrew Wheldon | win | 95+ |
Errol Joyce | loss | 95+ |
Jack Ward | loss | 95+ |
18 Jan 2020 Southwest ARMWRESTLING Competition |
---|
Weight class | Place |
---|---|
85kg | 6 |
+85kg | 15 |
Match against | Result | Weight |
---|---|---|
vincent waide | win | 85 |
Luke Ramponi | loss | 85 |
Bobby Wrigley | loss | 85 |
dean taylor | loss | +85 |
Kaedyn Hibberd | loss | +85 |
07 Nov 2020 SWAWC |
---|
Weight class | Place |
---|---|
95kg | 4 |
95+kg | 7 |
80kg | 2 |
Match against | Result | Weight |
---|---|---|
Devyn Turner | win | 80 |
Kaedyn Hibberd | win | 80 |
Luke Ramponi | loss | 80 |
Brayden Castles | win | 80 |
Luke Ramponi | loss | 80 |
Brayden Castles | win | 95 |
Wilson Spooner | loss | 95 |
Kaedyn Hibberd | win | 95 |
Jack Ward | loss | 95 |
Kaedyn Hibberd | loss | 95+ |
Johan Van Zyl | loss | 95+ |
18 Jan 2020 Southwest ARMWRESTLING Competition |
---|
Weight class | Place |
---|---|
85kg | 7 |
+85kg | 10 |
Match against | Result | Weight |
---|---|---|
Bobby Wrigley | loss | 85 |
Devyn Turner | win | 85 |
Brayden Castles | loss | 85 |
Kaedyn Hibberd | loss | +85 |
Nick Wright | win | +85 |
Brayden Castles | win | +85 |
dean taylor | loss | +85 |