Right ranking | |
---|---|
-
|
Left ranking | |
---|---|
-
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1135 (p) |
0 | 0-0 |
Career: | 1135 (p) High 09 Nov 2019 |
0 | 2-2 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1165 (p) |
0 | 0-0 |
Career: | 1165 (p) High 09 Nov 2019 |
0 | 4-2 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
100kg | 3 |
Match against | Result | Weight |
---|---|---|
Feddy Amron | win | 100 |
Brett Coutts | loss | 100 |
Ceps Domingo | win | 100 |
Rik Kamana | win | 100 |
Max Irvin | win | 100 |
Oz Caglar | loss | 100 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
100kg | 6 |
Match against | Result | Weight |
---|---|---|
Feddy Amron | win | 100 |
Brett Coutts | loss | 100 |
Ceps Domingo | win | 100 |
Oz Caglar | loss | 100 |