Right ranking | |
---|---|
3
80kg - 90kg
|
Left ranking | |
---|---|
-
|
Right stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1263 | 0 | 0-0 |
Career: | 1263 High 09 Nov 2019 |
4 | 35-10 |
Left stats | Rating | Titles | W-L |
---|---|---|---|
2021: | 1107 (p) |
0 | 0-0 |
Career: | 1122 (p) High 14 May 2016 |
0 | 4-5 |
09 Nov 2019 2019 Nationals |
---|
Weight class | Place |
---|---|
90kg | 1 |
Match against | Result | Weight |
---|---|---|
Keith Quewll | win | 90 |
Andy Boznich | win | 90 |
Galkhuu Jamiyansuren | win | 90 |
Jamie Carle | win | 90 |
Andy Boznich | win | 90 |
29 Sep 2019 Tailem Bend Supermatches September 29th 2019 |
---|
Match against | Result | Weight |
---|---|---|
Taran Broad | win | open |
Taran Broad | win | open |
Taran Broad | win | open |
25 May 2019 SA STATE TITLES |
---|
Weight class | Place |
---|---|
95kg | 1 |
95+kg | 1 |
overall | 1 |
Match against | Result | Weight |
---|---|---|
William Chancellor | win | 95 |
Tim Graham | win | 95 |
Andrew Lea | win | 95 |
Ryan McLaren | win | 95 |
Ryan McLaren | win | overall |
Aldo Toma | win | overall |
Aldo Toma | win | overall |
MATT VERNOCCHI | win | 95+ |
Shaun Browne | win | 95+ |
Cliff Neumann | win | 95+ |
Cliff Neumann | win | 95+ |